Environmental rules and regulations include deadlines for submission of reports, plans, fees, training, inspections, and analytical testing. Some of these tasks need to be submitted to the U.S. EPA, some to the State Regulatory Agency, and some to both. Some tasks are only required to be kept on file. We hope that this list of deadlines will assist your facility in maintaining compliance.
Environmental Deadline List
Note: The listed deadlines apply to all applicable facilities. This list does not include facility specific deadlines as required in the air permit and other facility specific permits.
Activity Description | Due Date(s) |
The Emergency Planning and Community Right-to-Know Act of 1986 (EPCRA) is commonly known as SARA Title III (All States): | |
Sections 302 and 303: Emergency Planning Notification for Extremely Hazardous Substances. Send copies of completed forms to LEPC (Local Emergency Planning Committee), if applicable, and to local FD (Fire Department). | March 1 |
Section 304: Accidental Release Emergency Notification. Send copies of completed forms to LEPC (Local Emergency Planning Committee), if applicable, and to local FD (Fire Department). | March 1 |
Section 311: SOS Submission. Send copies of completed forms to LEPC (Local Emergency Planning Committee), if applicable, and to local FD (Fire Department). | March 1 |
Section 312: Emergency and Hazardous Chemical Inventory. Send copies of completed forms to LEPC (Local Emergency Planning Committee), if applicable, and to local FD (Fire Department). | March 1 |
Section 313: Toxic Chemical Release Report (Form R). Send copies of completed forms to LEPC (Local Emergency Planning Committee), if applicable, and to local FD (Fire Department). | July 1 |
Hazardous Substance Reporting Fees | July 1 |
Clean Air Act and Air Quality Permit Activities: | |
GA Title V Semi-Annual Reports | February 28 and August 29 |
GA Air Emission Fees | September 1 |
GA Emission Inventory | June 30 |
GA Title V Annual Report | February 28 |
GA Title V Quarterly Reports Facility with Coms | February 28, May 30, August 29, November 29 |
GA Boiler MACT Semi-Annual Reports | February 28, August 29 |
Boiler MACT Semi-Annual Reports (other states) | January 30. July 30 |
AL Title V Semi-Annual Report | 60 days after end of each semiannual period from the issuance date of permit |
AL Air Emission Fees | October 31 |
AL Emission Inventory: Type A Sources: >= 2,500 tpy SOx, NOx, CO >= 250 tpy VOC, PM10, PM2.5, NH3 |
June 30 Annually |
AL Emission Inventory: Type B Sources: >= 100 tpy SOx, VOC, NOx, PM10, PM2.5, NH3, CO >= 5 tpy lead |
June 30 Triennially |
AL Title V Annual Report | 60 days after anniversary of permit issuance date |
Hazardous Waste Generation | |
Hazardous Waste Biennial Report and Waste Reduction Plan required by Large Quantity Generators | March 1 Every Even Year |
Hazardous Waste Management Fee Record for LQG | March 31 |
Hazardous Waste Management Annual Fees for LQG & SQG | July 1 |
Annual Hazardous Waste Training SQG/LQG | Annually |
DOT Training for those preparing shipments of Haz Waste | Every 3 years |
Compliance with the Alabama General Stormwater Permit for Discharges Associated with Industrial Activity: | |
Best Management Practice Inspections | Twice per week |
Best Management Practice Training | December 31 |
Storm Water Testing (General Biannual Sampling Requirements) | 6/30, 12/31 |
Storm Water Testing (Sector Specific Sampling Requirements) | 3/31, 6/30, 9/30, 12/31 |
Best Management Plan Modification for Impaired Stream Requirements | April 30 |
Dsicharge Monitoring Reports (DMRs) | 1/28, 7/28 |
Annual Certification of Discharges | January 28 |
Compliance with the Georgia General Stormwater Permit for Discharges Associated with Industrial Activity: | |
Routine Facility Inspection, Visual Storm Water Observations | 3/31, 6/30, 9/30, 12/31 |
Annual Comprehensive Site Evaluation | December 31 |
Storm Water Training | December 31 |
Storm Water Testing (General Annual Testing Requirements) | December 31 |
Storm Water Testing (Sector Specific Sampling Requirements) | 3/31, 6/30, 9/30, 12/31 |
Storm Water Testing (Impaired Stream Requirements) | Twice per quarter for 12 months then upon passing twice a year for the duration of the impairment. |
Corrective Action Reports | 30 days after Documentation |
Storm Water Pollution Prevention Plan and Site Drainage Map Updates | Annual Review and Update as necessary |
Annual Report | January 1 – January 31 of next year |
Compliance with the South Carolina General Stormwater Permit for Discharges Associated with Industrial Activity: | |
Routine Facility Inspection, Visual Assessment | 3/31, 6/30, 9/30, 12/31 |
Annual Comprehensive Site Inspection | December 31 |
Storm Water Training | December 31 |
Corrective Action Reports | 14 days after Documentation |
Storm Water Testing (General Quarterly Testing Requirements) | 3/31, 6/30, 9/30, 12/31 |
Storm Water Testing (Sector Specific Sampling Requirements) | 3/31, 6/30, 9/30, 12/31 |
Storm Water Testing (Impaired Stream Requirements) | 3/31, 6/30, 9/30, 12/31 |
Discharge Monitoring Reports (DMRs) | Annually |
Spill Prevention Control and Countermeasures (SPCC) (All States) | |
Spill Prevention Control and Countermeasures (SPCC) for facilities storing: -Above Ground Storage Tanks volume over 1,320 Gallons of Oil and Petroleum Products -Underground Storage Tanks of 42,000 Gallons or less of Oil and Petroleum Products |
Must be certified by a PE every 5 years at a minimum and updated as necessary |
Routine Inspection of Oil Storage and Handling Area | Routinely (CTI Suggests Monthly) |